Vehicle Auctions
MONTHLY CAR AUCTIONS HELD AT GOCH & SON’S TOWING
A 2018 KAUFMAN TRAILER BLACK 5VGFW5336JL001361
B 2016 STOUGHTON TRAILER WHITE 1DW1A5325GB662242
C 1985 CHEVY P30 TAN 1GBKP37W2F3312896
Melvindale Auction
TO BE ANNOUNCED
Doors open at 9 a.m., auction starts at 10 a.m.
Corner of Wall St. and Greenfield Rd. Melvindale, Michigan 48122
Goch & Sons Towing, Inc.
Abandoned Car Auction
Wednesday May 6th, 2026
Wednesday June 3rd, 2026
750 S. Deacon St.
Detroit, Michigan 48217
Doors open at 9 a.m. auction starts at 10 a.m.
| 96 | 2011 | LINCOLN | MKS | RED | 1LNHL9ER5BG602047 |
| 31 | 2016 | FORD | CMAX | BLUE | 1FADP5CU1GL110465 |
| 105 | 2008 | DODGE | AVENGER | BLACK | 1B3LC76M88N692130 |
| 1 | 2011 | CHEVY | AVEO | BLACK | KL1TD6DG1BB134203 |
| 4 | 2016 | FOREST RIVER | TRAILER | BLACK | 5NHUEH213GN088446 |
| 5 | CADILLAC | GOLD | 6D47R3Q299842 | ||
| 32 | 2015 | VOLVO | XC60 | BLUE | YV4612RK7F2632141 |
| 33 | 2018 | FORD | FUSION | BLACK | 3FA6P0HD3JR185276 |
| 34 | 2011 | BMW | 328XI | BLACK | WBAPK5C57BA659698 |
| 28 | 2021 | MERCEDES BENZ | SPRINTER | WHITE | W1W70BGY0MT045891 |
| 28 | 2018 | DODGE | JOURNEY | 3C4PDCEG4JT416485 | |
| 6 | 2016 | RAM | 1500 | GRAY | 3C6RR7KT4GG371396 |
| 7 | 2014 | CHRYSLER | TOWN & COUNTRY | GREEN | 2C4RC1CG5ER107703 |
| 2 | 2025 | SUZUKI | GSX-R1000 | JS1DM11H6S7100463 | |
| 3 | 2014 | YAMAHA | YP400 | RED | JYASH03Y5EA010930 |
| 8 | 2011 | JEEP | GRAND CHEROKKEE | BLACK | 1J4RR4GG0BC608426 |
| 9 | 2017 | FORD | F250 | BLACK | 1FT7W2B69HEB42761 |
| 19 | 2011 | FORD | FLEX | WHITE | 2FMGK5DC8BBD07441 |
| 24 | 2015 | FORD | ESCAPE | GRAY | 1FMCU9G98FUB51613 |
| 25 | 2016 | CHEVY | MALIBU | BLACK | 1G1ZE5ST7GF319666 |
| 27 | 2014 | GMC | TERRIAN | RED | 2GKALRE22E61440533 |
| 42 | 2014 | CHEVY | CRUZE | WHITE | 1G1PE5SB3E7377036 |
| 45 | 2015 | CHRYSLER | 200 | WHITE | 1C3CCCBBXFN717672 |
| 46 | 2008 | PONTIAC | G6 | SILVER | 1G2ZH17N784183526 |
| 47 | 2014 | DODGE | JOURNEY | WHITE | 3C4PDDEGXET118406 |
| 48 | 2010 | BUICK | LACROSSE | WHITE | 1G4GC5EGXAF274065 |
| 49 | 2010 | JEEP | LIBERTY | BLACK | 1J4PN2GK5AW101269 |
| 50 | 2012 | FORD | ESCAPE | WHITE | 1FMCU9E70CKB02012 |
| 51 | 2010 | FORD | ESCAPE | BLUE | 1FMCU9EG3AKC65248 |
| 52 | 2016 | CHRYSLER | TOWN & COUNTRY | BLACK | 2C4RC1BG1GR214879 |
| 54 | 2012 | TOYOTA | RAV 4 | BLUE | 2T3BF4DV9CW262197 |
| 55 | 2009 | SATURN | AURA | SILVER | 1G8ZS57B09F123355 |
| 56 | 2003 | HYUNDAI | SANTA | GOLD | KM8SC73E13U522399 |
| 58 | 2010 | FORD | EDGE | RED | 2FMDK3KC7ABB64278 |
| 62 | 2007 | DODGE | CARAVAN | GREY | 1D4GP45R37B238192 |
| 63 | 2018 | HYUNDAI | SONATA | WHITE | 5NPE24AF6JH698743 |
| 65 | 2001 | GMC | DENALI | RED | 1GKFK66UX1J198197 |
| 68 | 2013 | DODGE | JOURNEY | RED | 3C4PDCDGXDT556756 |
| 71 | 2007 | PONTIAC | GRAND PRIX | SILVER | 2G2WP552971153654 |
| 72 | 2016 | CHEVY | EQUINOX | BLACK | 2GNALCEK8G6104879 |
| 73 | 2007 | JEEP | COMMANDER | GREY | 1J8HG48K97C545837 |
| 74 | 2012 | FORD | FIESTA | RED | 3FADP4BJ4CM184957 |
| 75 | 2013 | CHRYSLER | 200 | black | 1C3CCBBBXDN575170 |
| 76 | 2023 | CHRYSLER | 300 | SILVER | 2C3CCASG0PH538535 |
| 79 | 2004 | SATURN | ION | GRAY | 1G8AJ54F54Z163610 |
| 80 | 2003 | GMC | ENVOY | BLACK | 1GKDT13S332281123 |
| 84 | 2022 | CHEVY | MALIBU | GRAY | 1G1ZD5ST1NF130737 |
| 89 | 2014 | FORD | FOCUS | SILVER | 1FADP3F24EL167920 |
| 97 | 2013 | BUICK | ENCORE | BLUE | KL4CJASB1DB097115 |
| 102 | 2011 | MAZDA | MAZDA 3 | WHITE | JM1BL1UF5B1380714 |
| 104 | 2008 | FORD | FUSION | TAN | 3FAHP06Z38R156619 |
| 10 | 2001 | CHEVY | C1500 | GRAY | 1GNEC16T51J248929 |
| 11 | 2002 | MAZDA | PROTÉGÉ | SILVER | JM1BJ245621629900 |
| 13 | 2008 | CHEVY | TAHOE | BLUE | 1GNFK13028J211803 |
| 14 | 2008 | BMW | X5 | BLACK | 5UXFE83598L162526 |
| 15 | 2008 | FORD | F150 | BLUE | 1FTRX14W18FC00952 |
| 16 | 2009 | CHEVY | MALIBU | BLUE | 1G1ZJ57B894246009 |
| 17 | 2015 | DODGE | DART | GRAY | 1C3CDFBBXFD3S1930 |
| 18 | 2008 | BUICK | LUCERNE | BLUE | 1G4HD57288U207487 |
| 20 | 2005 | DODGE | CARAVAN | BLACK | 1D4GP25E95B395756 |
| 21 | 2007 | CHEVY | TRAILBLAZER | BLACK | 1GNDS13S272170283 |
| 29 | 2006 | CHEVY | UPLANDER | BLUE | 1GNDV33L56D163200 |
| 30 | 2013 | VOLKSWAGON | JETTA | SILVER | 3VWDP7AJ2DM393836 |
| 41 | 2008 | FORD | EDGE | BLUE | 2FMDK49C78BA56247 |
| 57 | 2014 | FORD | ESCAPE | BLACK | 1FMCU0JX9EUE24169 |
| 59 | 2013 | GMC | TERRAIN | BROWN | 2GKALMEKXD6335037 |
| 60 | 2018 | DODGE | JOURNEY | BLACK | 3C4PDCEG0JT327870 |
| 61 | 2012 | CHEVY | MALIBU | WHITE | 1G1ZC5E0XCF360195 |
| 64 | 2017 | CADILLAC | CT6 | BLACK | 1G6KC5RX0HU128579 |
| 66 | 2006 | GMC | ENVOY | WHITE | 1GKET63M762221238 |
| 67 | 2017 | FORD | FUSION | BURG | 3FA6P0H77HR415793 |
| 69 | 2009 | CHEVY | TRAILBLAZER | BLACK | 1GNDS33S792130148 |
| 70 | 2007 | CHEVY | IMPALA | GRAY | 2G1WT58KX79336848 |
| 77 | 2012 | GMC | ACADIA | BLACK | 1GKKVTED3CJ133460 |
| 81 | 2006 | NISSAN | ALTIMA | BLUE | 1N4AL11D46C244072 |
| 83 | 2008 | CHEVY | HHR | GRAY | 3GNDA13D08S585256 |
| 85 | 2011 | CHEVY | CRUZE | BLUE | 1G1PF5S95B7241285 |
| 86 | 2016 | DODGE | JOURNEY | GRAY | 3C4PDCBG5GT167059 |
| 87 | 2005 | BUICK | LESABRE | TAN | 1G4HP52K75U176159 |
| 88 | 2010 | CHEVY | COBALT | SILVER | 1G1AB5F51A7141000 |
| 90 | 2013 | FORD | FOCUS | BLUE | 1FADP3F28DL372039 |
| 91 | 2004 | CHEVY | CAVALIER | SILVER | 1G1JF52F547232505 |
| 92 | 2009 | FORD | FOCUS | BLUE | 1FAHP32N79W185320 |
| 94 | 2006 | CHEVY | IMPALA | BLUE | 2G1WB58KX69250991 |
| 95 | 2008 | LINCOLN | MKX | BLACK | 2LMDU88C28BJ07242 |
| 98 | 2016 | NISSAN | MURANO | BLACK | 5N1AZ2MH9GN139168 |
| 106 | 2013 | CHRYSLER | 200 | BLUE | 1C3CCBAB8DN647324 |
| 12 | 2004 | CADILLAC | ESCALADE | BLACK | 3GYFK66N54G111360 |
| 93 | 2008 | CHEVY | IMPALA | RED | 2G1WT58K081357854 |
| 23 | 2011 | CHEVY | MALIBU | BLUE | 1G1ZD5E1XBF163967 |
| 99 | 2008 | CHEVY | EQUINOX | RED | 2CNDL33F686005289 |
| 22 | 2007 | HONDA | PILOT | BLUE | 5FNYF281X7B046697 |
| 26 | 2005 | FORD | RANGER | BLACK | 1FTZR45E95PA09982 |
| 35 | 2014 | FORD | FOCUS | SILVER | 1FADP3F20EL194936 |
| 36 | 2006 | JEEP | LIBERTY | GOLD | 1J4GL48K96W133424 |
| 37 | 2015 | CHEVY | MALIBU | BLACK | 1G11B5SL2FF217664 |
| 38 | 2013 | CHRYSLER | 200 | BLACK | 1C3CCBCGXDN523497 |
| 39 | 1993 | LINCOLN | MARK VIII | RED | 1LNLM91V9PY723739 |
| 40 | 1995 | TOYOTA | CAMRY | GRAY | 4T1SK12E0SU547276 |
| 43 | 2001 | FORD | RANGER | BLACK | 1FTZR15U91TA43878 |
| 53 | 2007 | FORD | TAURUS | WHITE | 1FAFP53U37A138062 |
| 78 | 2012 | FORD | FUSION | GREY | 3FAHP0HA9CR206388 |
| 82 | 2010 | PONTIAC | G6 | WHITE | 1G2ZA5EBXA4156217 |
| 101 | 2009 | JEEP | PATROIT | BLACK | 1J4FT28B49D231065 |
| 103 | 2013 | BUICK | LACROSSE | RED | 1G4GC5E32DF303415 |
| 107 | 2004 | FORD | MUSTANG | YELLOW | 1FAFP40474F117096 |
| 108 | 2017 | FORD | FUSION | BLACK | 3FA6P0HD3HR298820 |
| 9A | 2003 | DODGE | RAM | SILVER | 1D7HA16K23J545698 |
| 100 | 1996 | JEEP | GRAND CHEROKKEE | BLACK | 1J4GZ58S4TC327683 |
| 44 | 2013 | GMC | TERRIAN | BLACK | 2GKALUEK0D6377054 |
A 2018 KAUFMAN TRAILER BLACK 5VGFW5336JL001361
B 2016 STOUGHTON TRAILER WHITE 1DW1A5325GB662242
C 1985 CHEVY P30 TAN 1GBKP37W2F3312896
Lincoln Park Police Auction
Thursday May 28th, 2026
500 Russell
Lincoln Park, Michigan 48146
Parking @ near the animal shelter, 500 Russell
Doors open at 9 a.m., auction starts at 10 a.m.