Vehicle Auctions
MONTHLY CAR AUCTIONS HELD AT GOCH & SON’S TOWING
Please Social Distance!
Melvindale Auction
Thursday October 19th, 2023
Doors open at 9a starts at 10a.
Corner of Wall St. and Greenfield Rd. Melvindale, Michigan 48122
Goch & Sons Towing, Inc.
Abandoned Car Auction
Thursday September 28th, 2023
Address: 750 S Deacon St. Detroit, Michigan 48217
Doors Open at 9a starts 10a.
2000 | FORD | ECONOLINE | BLACK | 1fdre1427yha90296 | 296 |
2018 | FORD | ESCAPE | GRAY | 1FMCU9GD9JUC20306 | 306 |
1999 | FORD | RANGER | GRAY | 1FTZR15VXXPC10517 | 517 |
2009 | FORD | ESCAPE | WHITE | 1FMCU94G79KB00624 | 624 |
2005 | CHRYSLER | PACIFICA | GRAY | 2C4GM68455R510886 | 886 |
2003 | CHEVY | IMPALA | BLACK | 2G1WF52E939341141 | 1141 |
2008 | CHEVY | COLBALT | BLACK | 1G1AL58F187321249 | 1249 |
2009 | FORD | ESCAPE | BLACK | 1FMCU93789KB31365 | 1365 |
2006 | DODGE | MAGNUM | WHITE | 2D4FV47V26H521572 | 1572 |
1993 | VOLVO | 240 | WHITE | YV1AW8809P1951754 | 1754 |
2010 | DODGE | AVENGER | BLACK | 1B3CC5FV1AN211976 | 1976 |
2015 | CHEVY | MALIBU | GRAY | 1G11C5SL0FF331983 | 1983 |
2003 | MERCEDES | C CLASS | GOLD | WDBRH84J33F362132 | 2132 |
2015 | FORD | F-150 | WHITE | 1FT7X2B65FEA62156 | 2156 |
2013 | BUICK | VERANO | SILVER | 1G4PP5SK6D4152185 | 2185 |
2002 | HONDA | ODYSSEY | SILVER | 5FNRL18512B052200 | 2200 |
2004 | SATURN | VUE | BLACK | 5GZCZ634545862285 | 2285 |
2004 | SATURN | VUE | BLACK | 5GZCZ63454S862286 | 2286 |
2005 | HONDA | ACCORD | GREEN | 1HGCM717X5A002346 | 2346 |
2005 | FORD | ESCAPE | GREEN | 2c3cdzfj8nh122568 | 2568 |
2014 | DODGE | AVENGER | BLACK | 1C3CDZAB5EN112748 | 2748 |
2011 | FORD | ESCAPE | TAN | 1FMCU0D76BKC32792 | 2792 |
2008 | FORD | F150 | BLACK | 1FTRF12WX6NA42846 | 2846 |
2013 | FORD | EDGE | RED | 2FMDK4KC2DBA22933 | 2933 |
2008 | GMC | ACADIA | WHITE | 1GKEV33738J233060 | 3060 |
2014 | FORD | FLEX | BLACK | 2FMHK6D84EBD03106 | 3106 |
2012 | NISSAN | MAXIMA | BLACK | 1N4AA5APXCC843125 | 3125 |
2008 | FORD | ESCAPE | 1FMCU93188KC83320 | 3320 | |
2005 | BMW | X3 | WHITE | WBXPA93485WD23379 | 3379 |
2007 | CHEVY | COLBALT | WHITE | 1G1AL55F177113553 | 3553 |
2010 | FORD | FUSION | BLACK | 3FADP0L3XAR303569 | 3569 |
2005 | FORD | ESCAPE | GREEN | 1FMCU93185KB33588 | 3588 |
2002 | FORD | EXPLORER | WHITE | 1fmzu72e12za73630 | 3630 |
2008 | JEEP | COMPASS | WHITE | 1J8FT47W28D783709 | 3709 |
2002 | HONDA | ODYSSEY | SILVER | 2hkrl18562h573723 | 3723 |
2003 | CHRYSLER | VOYAGER | GRAY | 1C4GJ45323B183884 | 3884 |
2013 | BMW | 5 SERIES | WHITE | WBAXH5C59DDW13905 | 3905 |
2005 | MERCURY | MARINER | BLACK | 4M2YU571X5DJ14021 | 4021 |
1999 | YAMAHA | YZF-R1 | YELLOW | JYARN02E6XA004040 | 4040 |
2017 | FORD | ESCAPE | BLACK | 1FMCU9G99HUD84127 | 4127 |
2005 | TOYOTA | 4-RUNN34 | BLACK | JTEBU14R858044246 | 4246 |
2014 | CHEVY | CAPTIVA | BLUE | 3GNAL3EK0ES564293 | 4293 |
2005 | SATURN | VUE | RED | 5GZCZ53465S844701 | 4701 |
2007 | GMC | ACADIA | GRAY | 1GKER237X7J164798 | 4798 |
2004 | HONDA | CIVIC | SILVER | JHMES96664S004868 | 4868 |
2017 | FORD | FUSION | GOLD | 3FA6P0H78HR134876 | 4876 |
2006 | LEXUS | IS250 | BLUE | JTHCK262662004965 | 4965 |
2003 | GMC | ENVOY | 1GKDT13S032385052 | 5052 | |
2018 | CHEVY | CRUZE | BLACK | 1G1BC5SM7J7125057 | 5057 |
1997 | MERCURY | GRAND MARQUIS | BLACK | 2ME3M75W2VX715442 | 5442 |
2018 | DODGE | DURANGO | BLACK | 1C4RDHAG4JC315504 | 5504 |
2007 | CHRYSLER | SEBRING | WHITE | 1C3LC56K67N565610 | 5610 |
1997 | VOLVO | 850 | BLUE | YV1LW5645V2275694 | 5694 |
2005 | FORD | FOCUS | RED | 1FAFP34N75W165762 | 5762 |
2012 | CHEVY | EQUINOX | BLACK | 2GNFLNE58C6156003 | 6003 |
2013 | HONDA | ACCORD | BLACK | 1HGCR2F59DA236245 | 6245 |
2016 | FORD | FOCUS | RED | 1FADP3F29GL336316 | 6316 |
2012 | FORD | TAURUS | RED | 1FAHP2FW2C9126321 | 6321 |
2008 | CHEVY | EQUINOX | RED | 2CNDL937086326367 | 6367 |
2013 | CHEVY | MALIBU | BLACK | 1G11F5RR0DF116473 | 6473 |
2006 | NISSAN | MAXIMA | GRAY | 1N4BA41E66C816604 | 6604 |
2012 | FORD | F-150 | BLACK | 1FTFW1EF7CFA76683 | 6683 |
2010 | CHEVY | COBALT | WHITE | 1G1AF5F51A7186846 | 6846 |
2002 | CADILLAC | DEVILLE | TAN | 1G6KD54YX2U206869 | 6869 |
2008 | FORD | EDGE | WHITE | 2FMDK49C98BB07361 | 7361 |
2013 | FORD | FUSION | GRAY | 3FA6P0K90DR377554 | 7554 |
2019 | CHEVY | MALIBU | RED | 1G1ZD5ST6KF167567 | 7567 |
2010 | FORD | EDGE | WHITE | 2FMDK3JC8ABA47598 | 7598 |
2016 | FORD | FOCUS | BLACK | 1FADP3F23GL237653 | 7653 |
2004 | PONTIAC | GRAND AM | RED | 1G2NW12E64C127783 | 7783 |
2004 | PONTIAC | GRAND AM | RED | 1G2NW12E64C127783 | 7783 |
2018 | FORD | EXPLORER | 1FM5K8D81JGC67800 | 7800 | |
2005 | FORD | TAURUS | TAN | 1FAFP53235A177813 | 7813 |
2017 | CHEVY | TRAX | RED | 3GNCJLSB0HL218021 | 8021 |
2010 | FORD | F-150 | BLUE | 1FTFW1EVXAFA38806 | 8806 |
2013 | CHEVY | IMPALA | BLACK | 2G1WG5E3XD1138847 | 8847 |
2010 | CHEVY | IMPALA | BLACK | 2G1WB5EK9A1149047 | 9047 |
2004 | MERCURY | GRAND MARQUIS | WHITE | 2MEFM75W54X629148 | 9148 |
2010 | CHEVY | EQUINOX | 2CNALPEW4A6399291 | 9291 | |
2006 | CHRYSLER | 300C | SILVER | 2C3LA63HX6H209317 | 9317 |
2014 | BMW | S100RR | WB1053400EZ309402 | 9402 | |
1994 | CADILLAC | SEVILLE | RED | 1G6KY5292RU819823 | 9823 |
2009 | FORD | FUSION | SILVER | 3FAHP07z19R169871 | 9871 |
2010 | MERCURY | MILAN | BLACK | 3MEHM0HA9AR609897 | 9897 |
2015 | FREIGHTLINER | CASCADIA | WHITE | 1FUJGLBG4fLGG5588 | 5588 |
2016 | FREIGHTLINER | CASCADIA | GOLD | 3AKJGLD5XGSGM5321 | 5321 |
2021 | TRAILER | WHITE | 46ufu4023m1248497 | 8497 | |
2011 | GMC | ACADIA | 1gkkrred2bj352948 | 2948 | |
2011 | BUICK | REGAL | GRAY | 2G4GR5EC8B9173256 | 3256 |
2009 | CHEVY | MALIBU | BLUE | 1G1ZH57B09F227082 | 7082 |
2012 | CHEVY | SONIC | WHITE | 1G1JA5SH2C4177916 | 7916 |
2009 | VOLKSWAGON | JETTA | BLACK | 3VWRM71K69M168415 | 8415 |
2004 | PONTIAC | MONTANA | RED | 1GMDX03E44D152037 | |
CHEVROLET | MONTE CARLO | BLUE | 1H57J2B652405 | ||
2006 | FORD | FREESTYLE | BLACK | 1FMZK02196GA22601 | |
2003 | FORD | TAURUS | BLACK | 1FAFP55U23G213208 | |
2013 | CHRYSLER | 200 | BLACK | 1C3CCBBB5DN513451 | |
2004 | GMC | YUKON | WHITE | 3GKFK16T14G224511 | |
2005 | JAGUAR | XJ SERIES | BLUE | SAJWA82C35SG44895 | |
2009 | FORD | EDGE | GRAY | 2FMDK39C39BA45385 | |
2007 | FORD | EXPEDITION | SILVER | 1FMFU15507LA25476 | |
2008 | FORD | EDGE | GOLD | 2FMDK46C18BA76711 | |
2003 | CHEVROLET | TRAILBLAZER | BLACK | 1GNDT13S432167201 | |
2010 | CHEVROLET | EQUINOX | BLUE | 2CNALBEW1A6287468 | |
2009 | CHEVROLET | TRAVERSE | PURPLE | 1GNER13D89S148180 | |
2013 | CHEVROLET | CAPTIVA | TAN | 3GNAL4EK5DS638747 | |
2006 | CHEVROLET | COBALT | BLACK | 1G1AK15F667808914 | |
2008 | CHEVROLET | SUBURBAN | GOLD | 1GNFK16378R179762 | |
2002 | CHEVROLET | MALIBU | SILVER | 1G1ND52J02M709870 | |
2000 | CHRYSLER | CIRRUS | BLACK | 1C3EJ46X6YN229963 | |
2010 | FORD | EXPLORER | BLUE | 1FMEU7DE8AUA19314 | |
2016 | HYUNDAI | SONATA | 5NPE24AF9GH310140 | ||
2019 | HYUNDAI | ELANTRA | KMHD74LF1KU831809 | ||
2009 | HONDA | PILOT | 5FNYF48419B043597 | ||
2015 | CHEVROLET | MALIBU | 1G11C5SL6FF111909 | ||
2015 | FORD | FUSION | TAN | 3FA6P0HD8FR223429 | |
2007 | MERCURY | MILAN | BLACK | 3MEHM08Z67R668257 |
Lincoln Park Police Auction
To Be Announced
500 Southfield Rd.
Lincoln Park, Michigan 48146
Parking @ Lejeune and Russell
near the animal shelter
Doors open at 9a Starts at 10a.